Knowledge Matrix

Evidensia’s Knowledge Matrix gives you the lay of the land on what evidence there is on your areas of interest. The matrix plots the number of credible studies available on Evidensia across combinations of sectors, products, issues, outcomes and approaches of interest. It highlights where evidence is systematically mapped and what gaps remain. Begin your journey by choosing to view between two modes of the matrix. Refine your ‘view’ by then filtering available studies by type of evidence, country, tool or publication range. Scroll left or right using the purple arrows to move along the matrix or scroll down to view more issues and outcomes. Click on any cell to access all the reports on Evidensia linked to the studies in the cell.

For more information on the methodology and type of evidence included in the Knowledge Matrix visit the Evidensia Approach and Methodology page and scroll down to Knowledge Matrix.

Learn how to use this tool: watch our video tour
Sectors & Products
Sustainability Approaches
Filters:
Reset filters
Selections that have undergone systematic evidence mapping are highlighted with the image indicating high confidence in the number of studies shown.
Issues & Outcomes Sectors & Products
Sectors & Products
Issues & Outcomes Agriculture
Banana (fresh) Biomass Cocoa Coffee Cotton (raw) Flowers Fresh fruits and vegetables Herbs and spices Nuts and oilseeds Palm oil Soy Sugar cane Tea Wine grapes Consumer products
Antibiotics Biotechnology products Construction materials Metal Natural ingredients Paper and paper products Personal beauty, hygiene and care (including alter... Plant extracts (except oils)(cosmetics/pharma) Soap and candles Sports equipment Sportswear Wood manufactured products Electronics Energy
Biofuel Carbon credits Carbon emissions Carbon offsets Energy products Fuel Gas Fish - Aquaculture
Enhanced fisheries from wild capture Enhanced fisheries products Pangasius (aquaculture) Salmon (aquaculture) Seafood and aquaculture products Shrimps (aquaculture) Fish - Wild capture
Cod Haddock Herring Lobster Pangasius Pollock Salmon Shrimp/prawn Tilapia Tuna Wild fisheries products Wild stock Forestry
Forestry products Non-timber products Other forestry and logging Timber products Jewelry
Diamonds Gemstones Gold articles Jewelry Silver articles Watches Livestock Mining
Copper Diamonds (raw) Gold Mining products Natural stones Other mining and quarrying products Platinium Silver Processed food Services Textiles/Garment
Carpets Garment Leather Products Rug Sports balls Textile fabric Textiles Wool Yarn
Child rights and wellbeing
36
1 0 13 15 2 2 1 0 0 0 0 1 6 0
1
0 0 0 0 0 0 0 0 0 0 0 0
0
1
1 0 0 0 0 0 0
1
0 0 0 0 0 0
1
0 0 0 0 0 0 0 0 0 0 0 0
1
0 0 1 0
0
0 0 0 0 0 0
0
0
0 0 0 0 0 0 0 0
1
0
4
3 0 0 0 0 0 0 0 0
Child labor 16 0 0 9 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0
Education 24 1 0 5 14 1 2 1 0 0 0 0 0 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 3 0 0 0 0 0 0 0 0
Climate change
40
3 0 8 12 6 0 0 0 1 11 7 4 4 0
1
0 0 0 0 0 0 0 0 0 0 0 0
0
10
5 2 0 1 0 0 0
5
0 0 0 0 1 0
2
0 0 0 0 0 0 0 0 0 0 0 1
13
0 1 0 5
0
0 0 0 0 0 0
6
2
0 0 0 1 0 0 0 0
1
0
1
0 0 1 0 0 0 0 0 0
Carbon sequestration 6 2 0 3 5 2 0 0 0 0 3 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Climate change adaptation/resilience 16 1 0 2 6 1 0 0 0 1 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GHG emissions 29 2 0 5 5 5 0 0 0 0 8 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 0 0 0 0 0 0 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0 1 0 4 0 0 0 0 0 0 0 8 2 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Consumers and supply chains
55
7 0 9 17 8 2 3 0 0 13 9 5 7 0
3
0 0 0 0 0 1 0 0 0 0 0 0
0
0
0 0 0 0 0 0 0
5
0 0 0 2 1 0
16
1 0 0 1 0 0 5 1 0 1 0 0
9
0 1 0 3
1
0 0 0 1 0 0
4
0
0 0 0 0 0 0 0 0
1
2
1
0 0 1 0 0 0 0 0 0
Consumer preferences 13 1 0 3 5 3 0 0 0 0 6 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Ethical labelling 9 1 0 2 7 1 0 0 0 0 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 2 1 0 10 1 0 0 1 0 0 4 1 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Sustainability Claims 6 0 0 1 2 3 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sustainable sourcing 24 4 0 6 7 3 2 0 0 0 6 6 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 11 1 0 0 1 0 0 1 1 0 1 0 0 6 0 1 0 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Traceability 12 0 0 0 2 3 0 3 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Willingness-to-pay 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0 7 1 0 0 1 0 0 4 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Forests and other ecosystems
112
6 0 23 36 4 0 0 0 1 33 22 3 7 0
2
0 0 0 0 0 1 0 0 0 0 0 0
0
1
1 0 0 0 0 0 0
4
0 0 0 0 0 1
3
0 0 0 0 0 0 0 0 0 0 0 0
71
17 4 11 14
1
0 0 0 1 0 0
13
2
0 0 0 0 0 0 0 0
1
0
3
0 0 2 0 0 0 0 0 0
Afforestation 8 1 0 3 6 1 0 0 0 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Conversion and protection of non-forest natural ec... 19 3 0 5 6 3 0 0 0 1 10 13 1 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 2 1 5 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0
Deforestation and forest protection 58 2 0 10 15 1 0 0 0 1 19 20 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 42 15 3 9 12 0 0 0 0 0 0 0 14 2 0 0 0 0 0 0 0 0 1 0 3 0 0 2 0 0 0 0 0 0
Ecosystem quality 24 1 0 3 5 1 0 0 0 0 6 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8 4 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Forest fires 9 1 0 2 3 1 0 0 0 1 6 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Habitat fragmentation or connectivity 5 2 0 3 4 2 0 0 0 0 4 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Riparian areas 5 1 0 3 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shade cover (in agroforestry crops) 26 3 0 13 16 1 0 0 0 1 2 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freshwater and oceans
30
6 0 6 9 4 0 0 0 0 8 2 3 5 0
1
0 0 0 0 0 0 0 0 0 0 0 0
0
2
1 0 0 0 0 0 0
8
0 0 1 1 2 1
26
4 1 0 3 0 0 1 2 0 3 2 4
3
0 0 1 0
1
0 0 0 1 0 0
0
1
0 0 0 0 0 0 0 0
1
0
1
0 0 0 0 0 0 0 0 0
Bycatch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 11 2 0 0 1 0 0 0 1 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fish stock health 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 1 0 0 12 1 0 0 1 0 0 0 1 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water quality 13 2 0 3 5 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water use efficiency 21 3 0 5 7 4 0 0 0 0 7 2 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Health and wellbeing
54
9 0 17 19 1 2 1 0 0 6 0 0 7 0
1
0 0 0 0 0 0 0 0 0 0 0 0
0
2
2 0 0 0 0 0 0
1
0 0 0 0 0 0
1
0 0 0 0 0 0 0 0 0 0 0 0
1
0 0 1 0
1
0 0 0 1 0 0
0
0
0 0 0 0 0 0 0 0
1
0
0
0 0 0 0 0 0 0 0 0
Access to health care 12 1 0 4 8 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Food security 21 3 0 6 8 0 1 0 0 0 1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Nutrition 9 0 0 0 4 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
WASH 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waste disposal 8 0 0 5 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Livelihoods
114
11 0 15 47 6 4 2 1 1 11 1 2 10 0
1
0 0 0 0 0 0 0 0 0 0 0 0
0
3
2 0 0 0 0 0 0
2
0 0 0 0 0 0
3
0 0 0 0 0 0 0 0 0 2 0 0
13
1 1 0 3
0
0 0 0 0 0 0
1
1
0 0 0 0 0 0 0 0
2
0
1
1 0 0 0 0 0 0 0 0
Access to credit 27 5 0 5 15 1 1 1 0 0 1 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Assets 30 4 0 5 19 2 3 2 0 1 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Income diversification 21 1 0 3 13 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Land tenure 17 0 0 1 2 0 0 0 0 0 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Progress out of Poverty index 11 0 0 1 10 1 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Participant costs and benefits
301
33 0 44 135 24 8 9 1 3 24 7 8 22 0
2
0 0 0 0 0 0 0 0 0 0 0 0
0
1
0 0 0 1 0 0 0
5
0 0 0 1 0 1
19
3 1 0 2 0 0 2 1 0 4 0 0
39
2 1 1 7
1
0 0 0 1 0 0
1
1
0 0 0 0 0 0 0 0
2
0
2
1 0 0 0 0 0 0 0 0
Cost of inputs 96 7 0 10 41 7 1 4 0 1 5 0 2 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 0 1 0 0 0 1 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Household Income (net) 87 15 0 14 40 6 4 4 0 1 4 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Knowledge 37 4 0 14 13 2 0 0 0 0 6 0 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 1 8 0 0 0 0 0 0 0 0 0 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Market access 55 14 0 12 21 5 3 2 1 2 3 2 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 1 5 2 1 0 1 0 0 1 1 0 1 0 0 15 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Payment for ecosystem services 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Price premiums 117 19 0 20 65 6 5 5 0 1 4 2 3 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 8 2 0 0 1 0 0 1 1 0 1 0 0 17 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Product income (gross and net) 125 10 0 21 60 7 3 5 1 1 8 2 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 2 0 0 11 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Quality of product 28 4 0 7 12 0 0 2 1 0 1 0 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Sales of product 37 9 0 9 20 4 3 2 0 1 2 2 5 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 1 0 0 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Training 35 5 0 11 16 2 1 0 0 0 2 0 0 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0
Yield 132 7 0 25 57 12 3 4 0 1 14 2 6 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Pesticides, fertilizers and soil
93
6 0 17 24 10 1 7 0 0 8 2 2 10 0
1
0 0 0 0 0 0 0 0 0 0